|  | 
|  | 
| The resource design professionals depend on | Issue #24 | January 2022 | 
| 
|  |  
| 
| 
|  |  
| A new holistic bathroom collection designed by Philippe Starck is a very sophisticated collection with a strong sense of ergonomics. |  |  |  | 
| 
|  |  
| 
 					 					 
| 
										
|   |  										 
|  |  										 
| Keep up on trends. Duravit and Ceramics of Italy shares top 2022 bathroom design trends. |  										 
|  |  |  					
 |  | 
| 
|  |  
| 
 					 					 
| 
										
|   |  										 
|  |  										 
| Mythbusters! New Luxury Institute white paper, in partnership with DataLucent, outlined ways to take control of your customer data strategies and provide tactics to drive optimal results. |  										 
|  |  |  					
 |  | 
| 
|  |  
| 
 					 					 
| 
										
|   |  										 
|  |  										 
| Transformed Goss Opera House was brought back to life after a nearly 70-year hiatus while including a modern touch addition to the restoration from L.J. Smith® Stair Systems. |  										 
|  |  |  					
 |  | 
| 
|  |  
| 
 					 					 
| 
										
|   |  										 
|  |  										 
| New book by sales and presentation pro Anne Miller shows you how visual language can differentiate you. |  										 
|  |  |  					
 
 					 					 
| 
										
|   |  										 
|  |  										 
| AIM Snapshot research on the use of social media found that building professionals use social media for business because it is easy to use, can reach large audiences and provides a quick way to make others aware of their business.  |  										 
|  |  |  					
 |  |